745 56 Street
Tsawwassen Central, Tsawwassen, BC
Details
Description
This 2 level, 5 bdrm, 3 bath home offers incredible potential for both families & investors. It provides a fantastic opportunity to update, renovate, or build your dream home. Sitting on a large, flat 9,350 sq. ft. west facing lot, the property is ideally located just steps from Winskill Recreation Centre, shopping, South Delta Secondary, and South Park Elementary. A few key updates have been done over the years, there is suite potential and the home remains comfortable as is. Set in a rapidly developing area, this property also offers strong future redevelopment potential, with higher density possibilities down the road. Whether you’re looking for a family home now or a solid investment for the future, this is an opportunity you won’t want to miss.
Features
Site Influences
Location
Technical Information
| MLS® # | R3054076 |
| Property Type | House |
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Kitchens | 1 |
| Year Built | 1968 |
| Parking | Carport Single,RV Access/Parking,Front Access,Asphalt |
| Tax | $4,226 in 2025 |
| Strata No | NWP30720 |
Floor Area (sq. ft.)
| Main Floor | 1,290 |
| Above | 1,290 |
| Below | 1,268 |
| Unfinished | 140 |
| Total | 2,558 |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 17''5 x 15'' |
| Main | Dining Room | 11''7 x 10''5 |
| Main | Kitchen | 11''2 x 9''4 |
| Main | Eating Area | 11''2 x 7''6 |
| Main | Primary Bedroom | 11''9 x 13''1 |
| Main | Bedroom | 13''3 x 8''10 |
| Main | Bedroom | 11''8 x 8''1 |
| Below | Recreation Room | 18''3 x 11''6 |
| Below | Flex Room | 12''9 x 9''8 |
| Below | Solarium | 9''6 x 13''4 |
| Below | Bedroom | 15'' x 11''2 |
| Below | Bedroom | 11''1 x 11''1 |
| Below | Laundry | 13'' x 8''8 |
| Below | Foyer | 14''1 x 8'' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 2 |
| Main | N | 4 |
| Below | N | 4 |
| N | 0 | |
| N | 0 | |
| N | 0 | |
| N | 0 | |
| N | 0 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
