9671 Desmond Road
Seafair, Richmond, BC
Details
Description
Spacious Duplex in Prestigious Neighborhood – No Strata Fees! Welcome to this well-maintained side-by-side duplex offering over 2,600 sq. ft. of functional living space in a sought-after neighborhood. This home features 4 spacious bedrooms and 3 bathrooms (all ensuites) upstairs—ideal for families. The main floor includes a separate-entry 1-bedroom suite with great potential as a mortgage helper or in-law accommodation. Enjoy the soaring ceilings in the living room, a wok kitcken, a bright family room with walk-out access to a fully fenced backyard, and a double attached garage. Located close to schools, parks, shopping, and restaurants. Priced like a townhouse—but with no strata fees and the feel of a detached home—this is a rare opportunity to own in a prime location.
Features
Site Influences
Location
Technical Information
| MLS® # | R2990830 |
| Property Type | Duplex |
| Dwelling Type | 1/2 Duplex |
| Home Style | Duplex,Residential Attached |
| Kitchens | 2 |
| Year Built | 2007 |
| Parking | Garage Double,Front Access,Garage Door Opener |
| Tax | $4,953 in 2024 |
| Strata No | BCS2538 |
Floor Area (sq. ft.)
| Main Floor | 1,507 |
| Above | 2,648 |
| Total | 2,648 |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 12''7 x 11''7 |
| Main | Dining Room | 12''7 x 9'' |
| Main | Kitchen | 11'' x 9''2 |
| Main | Eating Area | 7''9 x 7''4 |
| Main | Wok Kitchen | 6'' x 75''1 |
| Main | Family Room | 15''1 x 14'' |
| Main | Flex Room | 15''3 x 15'' |
| Main | Bedroom | 11''4 x 10''4 |
| Above | Primary Bedroom | 18''8 x 13''1 |
| Above | Bedroom | 11''6 x 9''10 |
| Above | Bedroom | 11''5 x 10'' |
| Above | Bedroom | 13''8 x 10''7 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 2 |
| Above | Y | 5 |
| Above | Y | 4 |
| Above | Y | 4 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.

