1010 QUEBEC STREET
Downtown VE, Vancouver, BC
Details
Description
STUNNING 3 Bed/Bath 2,143 sqft CONCRETE TOWNHOME Downtown, STEPS from FalseCreek! *BONUS* +1,600 sqft BSMT with 3 CAR GARAGE, Gym/Workshop & SOUND RESISTANT Multipurpose Room, totalling +3,600 sqft of USABLE SPACE! Recently renovated, enjoy the beautiful lines of the open concept kitchen, dining room, living room, & family room, w/ in-floor lighting & feature wall on the main floor. Kitchen features quartz counters, gas range and large island. Upstairs features 3 bed/2 bath & waterview balcony. Private back patio for al fresco dining or R&R. This home is fantastic for Families, Down-Sizers, Musicians & Entertainers! Only a short WATERFRONT walk to restaurants, parks, transit, Downtown or Olympic Village. Rentals & Pets OK! OPEN Sat Oct 17 2-4pm, BY APPT ONLY. APPTS MUST BE BOOKED BY FRI @2
Features
Site Influences
Location
Technical Information
| MLS® # | R2504865 |
| Property Type | Townhouse |
| Dwelling Type | Townhouse |
| Home Style | 2 Storey w/Bsmt. |
| Kitchens | 1 |
| Year Built | 2004 |
| Parking | Garage; Triple,Garage; Underground |
| Tax | $5,576 in 2020 |
| Strata No | BCS966 |
| Complex Name | The Brighton |
| Strata Fees | $1,181 |
Floor Area (sq. ft.)
| Main Floor | 1,044 |
| Above | 968 |
| Basement | 131 |
| Total | 2,143 |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Above | Master Bedroom | 16'6 x 14'1 |
| Above | Walk-In Closet | 7'7 x 7'1 |
| Above | Bedroom | 10'2 x 7'7 |
| Above | Bedroom | 11'10 x 10'1 |
| Main | Patio | 16'11 x 9'11 |
| Main | Family Room | 14'0 x 13'5 |
| Main | Laundry | 5'4 x 4'11 |
| Main | Kitchen | 13'6 x 12'5 |
| Main | Dining Room | 14'6 x 12'9 |
| Main | Living Room | 14'0 x 12'7 |
| Main | Patio | 13'2 x 13'1 |
| Bsmt | Workshop | 24'2 x 15'7 |
| Bsmt | Recreation Room | 25'2 x 22'7 |
| Bsmt | Other | 35'1 x 19'1 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 5 |
| Above | N | 4 |
Buildings Amenities
Building Photos














Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
