138 STONEGATE DRIVE
Furry Creek, Furry Creek, BC
Details
Description
LOWEST PRICED detached home in Furry Creek. Howe Sound gem! This truly charming home is located in a pristine location between a golf course and a beach. It is about a 20 minute drive from Caulfeild Shopping along Howe Sound, arguably the most beautiful drive in the World. There is approval for a resort shopping area to be built in 2025. Enjoy this home now knowing that you are also buying a great investment. NO FOREIGN BUYER OR SPECULATION TAX!
Features
Site Influences
Location
Technical Information
| MLS® # | R2647839 |
| Property Type | House |
| Dwelling Type | House/Single Family |
| Home Style | 2 Storey |
| Kitchens | 1 |
| Year Built | 2000 |
| Parking | Garage; Double |
| Tax | $4,469 in 2020 |
| Strata No | LMP35040 |
Floor Area (sq. ft.)
| Main Floor | 1,535 |
| Above | 824 |
| Unfinished | 727 |
| Total | 3,086 |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 9'5 x 7'3 |
| Main | Dining Room | 13'7 x 12'4 |
| Main | Living Room | 17'11 x 16'3 |
| Main | Kitchen | 11'5 x 11'0 |
| Main | Master Bedroom | 13'11 x 13'8 |
| Main | Walk-In Closet | 7'0 x 5'0 |
| Main | Laundry | 8'8 x 7'0 |
| Main | Den | 15'3 x 11'8 |
| Above | Bedroom | 14'3 x 13'6 |
| Above | Walk-In Closet | 15'8 x 5'8 |
| Above | Bedroom | 13'9 x 11'0 |
| Above | Walk-In Closet | 8'0 x 5'8 |
| Above | Attic | 22'0 x 20'10 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Main | Y | 4 |
| Above | N | 4 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
