7365 CANADA WAY
Edmonds BE, Burnaby, BC
Details
Description
ATTENTION INVESTORES! BUILDERS! Unique offering in strategically located developing neighbourhood! Level R5 (8314 sq ft) DUPLEX LOT - huge 5371 sq ft 2 storey + Bsmnt APARTMENT BUILDING -excellent floorplans, amazing stained glass windows, walking distance to High Gate Village, Metrotown, Schools, bus & transport hub. Includes 4 self contained suites on 2 floors with front & back doors.2-2BDRM/2 BATH units & 2-1 BDRM/1 BATH units all separately metered. *Fully fin. bsmt with coin laundry, office, workshop, storage, bike room + more. HW heat + electricity metered separately for each unit-paid by tenants. Bsmnt & common areas sep metered & paid by owner. Many upgrades & future opportunities! Garage +triple carport +open RV parking.Fenced side/rear yard/wrap around driveway for easy access.
Features
Site Influences
Location
Technical Information
| MLS® # | R2651533 |
| Property Type | Fourplex |
| Dwelling Type | Fourplex |
| Kitchens | 4 |
| Year Built | 1945 |
| Parking | DetachedGrge/Carport,Open,RV Parking Avail. |
| Tax | $5,092 in 2021 |
| Strata No | NWP9741 |
Floor Area (sq. ft.)
| Main Floor | 1,787 |
| Above | 2,002 |
| Below | 1,582 |
| Total | 5,371 |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 15' x 4'6 |
| Main | Living Room | 15'2 x 10' |
| Main | Dining Room | 9'11 x 5' |
| Main | Kitchen | 11'3 x 10'2 |
| Main | Eating Area | 6'2 x 4'8 |
| Main | Bedroom | 13'5 x 8'4 |
| Main | Living Room | 19' x 13'2 |
| Main | Kitchen | 11'6 x 11'2 |
| Main | Master Bedroom | 11'5 x 11'10 |
| Main | Bedroom | 11'5 x 9'9 |
| Above | Foyer | 15'5 x 5'8 |
| Above | Living Room | 16'11 x 13'10 |
| Above | Kitchen | 13'1 x 10'8 |
| Above | Master Bedroom | 20'7 x 9'11 |
| Above | Other | 9'2 x 7'1 |
| Above | Other | 18'5 x 6'10 |
| Above | Mud Room | 9'5 x 5'3 |
| Above | Living Room | 14'5 x 10'2 |
| Above | Dining Room | 12'8 x 7'1 |
| Above | Kitchen | 11'0 x 9'6 |
| Above | Master Bedroom | 14'2 x 11'1 |
| Above | Bedroom | 12'2 x 10'5 |
| Bsmt | Other | 6'4 x 5'7 |
| Bsmt | Bedroom | 10'5 x 8'1 |
| Bsmt | Office | 11'6 x 10'11 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Main | N | 4 |
| Main | N | 4 |
| Above | N | 4 |
| Above | N | 4 |
| Above | N | 4 |
| Bsmt | N | 3 |
| Bsmt | N | 3 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
