1439 Camridge Road
Westhill, West Vancouver, BC
Details
Description
West Vancouver home with ocean views on a large 12,000 square foot lot. This property is on the high side of a quiet street. Large window and balcony to take advantage of the ocean view. Open kitchen plus a wok kitchen, 5 spacious bedrooms, large recreation room, walk out basement area, fenced yard are some of the great features. Call your agent today to book a private viewing or visit our Open Houses.
Features
Location
Technical Information
| MLS® # | R2994890 |
| Property Type | House |
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Kitchens | 2 |
| Year Built | 1988 |
| Parking | Garage Double,Aggregate |
| Tax | $15,425 in 2024 |
| Strata No | VAP18618 |
Floor Area (sq. ft.)
| Main Floor | 1,842 |
| Above | 3,449 |
| Below | 1,315 |
| Total | 4,764 |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 17''5 x 17''2 |
| Main | Dining Room | 11''7 x 14''1 |
| Main | Kitchen | 13''8 x 14''5 |
| Main | Wok Kitchen | 6''4 x 7''10 |
| Main | Family Room | 16'' x 20''9 |
| Main | Foyer | 7''8 x 8''5 |
| Main | Den | 14''1 x 14''6 |
| Above | Primary Bedroom | 17''6 x 11''1 |
| Above | Bedroom | 11''1 x 12''3 |
| Above | Bedroom | 10''2 x 12''3 |
| Above | Bedroom | 12''2 x 12''4 |
| Above | Laundry | 11''8 x 8'' |
| Below | Recreation Room | 24''9 x 16''7 |
| Below | Bedroom | 10''1 x 11''1 |
| Below | Storage | 17''6 x 11''1 |
| Bsmt | Storage | 4''10 x 4''9 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Above | N | 4 |
| Above | N | 4 |
| Main | N | 2 |
| Basement | N | 3 |
Similar Houses For Sale in Westhill, West Vancouver
| Date | Address | Bed | Bath | Kitchen | Asking Price | $/Sqft | DOM | Levels | Built | Living Area | Lot Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/15/2025 | 2490 Westhill Court |
7 | 6 | 2 | $3,999,000 | Login to View | 113 | 2 | 1988 | 8,033 sqft | 14,305 sqft |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
