4595 SUMAS MOUNTAIN ROAD
Sumas Mountain, Abbotsford, BC
Details
Description
Gorgeous 5 bedroom family home in the private gated community of Straiton Mountain Estates. Nestled in a quiet cul-de-sac overlooking mature trees, this light filled home offers 3,689 sf over 3 levels. Designer kitchen w/ lots of cabinets, island, gas stove, double fridge/freezer, pantry. Open concept living/dining area w/ gas fireplace offers a great space to unwind/entertain. Large covered sundeck, main floor bedroom/office, powder room, laundry, mudroom. 3 spacious bedrooms upstairs, master bedroom w/ spa ensuite, walk-in closet & surround sound. Walkout basement feat. a large rec room, theatre room, bedroom and full bath. Lots of bike/walking trails, golf nearby. Auguston school catchment. 10 min scenic drive up Sumas Mountain from Whatcom Rd exit. This is a must see!
Features
Site Influences
Location
Technical Information
| MLS® # | R2710478 |
| Property Type | House |
| Dwelling Type | House/Single Family |
| Home Style | 2 Storey w/Bsmt. |
| Kitchens | 1 |
| Year Built | 2016 |
| Parking | Garage; Double,Visitor Parking |
| Tax | $4,698 in 2021 |
| Strata No | EPS1299 |
| Complex Name | Straiton Mountain Estates |
| Strata Fees | $138 |
Floor Area (sq. ft.)
| Main Floor | 1,236 |
| Above | 1,217 |
| Basement | 1,236 |
| Total | 3,689 |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 15'7 x 14'11 |
| Main | Dining Room | 15'2 x 13'7 |
| Main | Kitchen | 13'7 x 13'3 |
| Main | Foyer | 17'1 x 6'0 |
| Main | Bedroom | 10'2 x 9'7 |
| Main | Laundry | 6'11 x 6'6 |
| Main | Mud Room | 6'11 x 6'6 |
| Above | Master Bedroom | 16'0 x 15'8 |
| Above | Walk-In Closet | 12'5 x 6'2 |
| Above | Bedroom | 12'0 x 10'11 |
| Above | Walk-In Closet | 7'6 x 5'1 |
| Above | Bedroom | 12'0 x 11'9 |
| Bsmt | Recreation Room | 28'6 x 13'5 |
| Bsmt | Media Room | 14'5 x 12'4 |
| Bsmt | Bedroom | 15'6 x 11'4 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 5 |
| Above | N | 4 |
| Bsmt | N | 4 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
