30930 WESTRIDGE PLACE
Abbotsford West, Abbotsford, BC
Details
Description
1/2 DUPLEX!!! 2,200+ Sq Ft in BRISTOL HEIGHTS! Spacious 3 bed/3 bath layout w beautiful upgrades incl warm laminate wood flooring, wainscotting, built in shelves, double SIDE BY SIDE garage, powder room ON THE MAIN, new window screens & much more. Open kitchen w white cabinetry, & gorgeous stainless appliances incl barn door fridge & slide-in stove. UNOBSTRUCTED GREEN BELT VIEWS from your private deck & fully fenced yard. Upstairs has 3 large bdrms incl master suite w walk in closet & private en suite w double vanities & oversized walk in shower. The large basement offers an ADDITIONAL LIVING AREA & is a stunning recreational space for the family. Resort style amenities incl pool, gym, games rooms & more! ASK ME FOR THE MATTERPORT CLICK-TOUR LINK! QUICK POSSESSION POSSIBLE!
Site Influences
Location
Technical Information
| MLS® # | R2735343 |
| Property Type | Duplex |
| Dwelling Type | 1/2 Duplex |
| Home Style | 2 Storey w/Bsmt.,3 Storey |
| Kitchens | 1 |
| Year Built | 2019 |
| Parking | Garage; Double |
| Tax | $3,424 in 2022 |
| Strata No | EPS4424 |
| Complex Name | Bristol Heights |
| Strata Fees | $353 |
Floor Area (sq. ft.)
| Main Floor | 715 |
| Above | 958 |
| Below | 715 |
| Total | 2,388 |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 15'8 x 10' |
| Main | Living Room | 14'11 x 13'10 |
| Main | Dining Room | 13'10 x 8' |
| Main | Foyer | 7'9 x 6'3 |
| Above | Master Bedroom | 15'4 x 14'4 |
| Above | Walk-In Closet | 7'2 x 6'2 |
| Above | Bedroom | 13'3 x 11' |
| Above | Bedroom | 10'10 x 10'6 |
| Below | Family Room | 23'1 x 15'8 |
| Below | Flex Room | 17' x 15' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 4 |
| Above | N | 2 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
