4704 Stahaken Place
English Bluff, Tsawwassen, BC
Details
Description
High quality, custom-built original owner family home nestled at the end of a quiet cul-de-sac. This 3,343 sq.ft. home is situated on a huge, private parklike 12088 sq.ft. lot! Meticulously maintained, it features 3 bedrooms, Flex room, Library, 3 baths, bright open kitchen & family room area overlooking dream gardens with waterfall & pond! Living & Dining rooms with French Doors leading to the covered brick garden-patio. Extra spacious Primary bedroom w/flex room & ample size ensuite & covered deck to enjoy the gardens. Basement featuring a Wine Cellar & storage area. If you are looking for the perfect family home w/large windows to provide year round natural light, a garden of your dreams, this is your home! No speculation, vacancy, foreign buyers tax.
Features
Site Influences
Location
Technical Information
| MLS® # | R3107749 |
| Property Type | House |
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Kitchens | 1 |
| Year Built | 1989 |
| Parking | Garage Double |
| Strata No | NWP74746 |
| Complex Name | Stahaken |
Floor Area (sq. ft.)
| Main Floor | 1,651 |
| Above | 2,977 |
| Basement | 366 |
| Total | 3,343 |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 13''5 x 16''1 |
| Main | Dining Room | 15''1 x 12''5 |
| Main | Kitchen | 13''3 x 12''2 |
| Main | Family Room | 14''9 x 15'' |
| Main | Eating Area | 13'' x 11''1 |
| Main | Den | 12'' x 11'' |
| Above | Primary Bedroom | 13''5 x 18''2 |
| Above | Flex Room | 13''4 x 9'' |
| Above | Bedroom | 15''7 x 10''4 |
| Above | Bedroom | 11''2 x 13''5 |
| Bsmt | Flex Room | 19'' x 19'' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |
| Above | Y | 5 |
| Above | N | 4 |
Similar Houses For Sale in English Bluff, Tsawwassen
| Date | Address | Bed | Bath | Kitchen | Asking Price | $/Sqft | DOM | Levels | Built | Living Area | Lot Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/07/2026 |
This Property |
3 | 3 | 1 | $1,549,900 | Login to View | 71 | 2 | 1989 | 3,343 sqft | 12,088 sqft |
| 05/27/2026 | 4702 Stahaken Court |
5 | 4 | 1 | $1,599,000 | Login to View | 21 | 3 | 1990 | 5,139 sqft | 10,455 sqft |
| 05/08/2026 | 1254 Pacific Drive |
5 | 4 | 1 | $1,449,000 | Login to View | 40 | 2 | 1993 | 2,853 sqft | 6,135 sqft |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.










































































