7958 Goodlad Street
Burnaby Lake, Burnaby, BC
Details
Description
Lovingly updated 1/2 Duplex with a beautiful Chef''s kitchen featuring a gas stove, counter seats, open floor plan, on quiet cul-de-sac. The Kitchen is open to the dining room and family room with cozy gas fireplace. There are lovely mountain views from the large living room window. There are 3 bedrooms on the main floor and a spacious common bathroom. The master bedroom has 3 piece en-suite bath. Down there are 3 more bedrooms, living space, and kitchen. The basement can be configured to have a bedroom and second living space for the main floor. There is lane access out back with a large garden and multiple sitting areas. Schools: Lake View Elementary, Central High School, and Ecole Brantford.
Features
Site Influences
Location
Technical Information
| MLS® # | R2762676 |
| Property Type | Duplex |
| Dwelling Type | 1/2 Duplex |
| Home Style | Duplex,Residential Attached |
| Kitchens | 2 |
| Year Built | 1968 |
| Parking | Carport Single,Garage Triple,Open,Front Access,Lane Access,Asphalt |
| Tax | $3,838 in 2022 |
| Strata No | LMS3153 |
Floor Area (sq. ft.)
| Main Floor | 1,212 |
| Above | 1,212 |
| Below | 981 |
| Total | 2,193 |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 15''9 x 12''9 |
| Main | Dining Room | 10''4 x 9''0 |
| Main | Kitchen | 18''2 x 9''2 |
| Main | Primary Bedroom | 12''8 x 10''1 |
| Main | Bedroom | 11''3 x 8''6 |
| Main | Bedroom | 9''9 x 9''4 |
| Below | Living Room | 16''6 x 12''3 |
| Below | Primary Bedroom | 11''9 x 9''10 |
| Below | Bedroom | 10''7 x 8''5 |
| Below | Bedroom | 9''2 x 8''8 |
| Below | Eating Area | 10''7 x 6''10 |
| Below | Kitchen | 9''11 x 8''6 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Main | Y | 3 |
| Below | N | 4 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
