4137 MOSCROP STREET
Burnaby Hospital, Burnaby, BC
Details
Description
ATTENTION INVESTORS, FAMILIES & BUILDERS! Corner duplex (Moscrop & Carleton Ave) Side by side, two level duplex, with 11 oversized bedrooms total on both sides. Large Flat Lot, 8726 sq ft. is zoned R4 which allows for a redevelopment of a new SxS duplex. All measurements and development potential must be verified by the Buyer. Both sides have been meticulously cared for and updated throughout the years. Great Investment to LIVE. RENT. RENOVATE or BUILD. Excellent location! Close to all amenities, parks, community centre, Moscrop Secondary, Inman Elementary, transit routes, BCIT, easy access to highway, Metrotown Mall. Don't miss your chance, call today.
Features
Site Influences
Location
Technical Information
| MLS® # | R2605678 |
| Property Type | Duplex |
| Dwelling Type | Duplex |
| Kitchens | 4 |
| Year Built | 1968 |
| Parking | Add. Parking Avail.,Carport; Multiple,Garage; Double |
| Strata No | NWP31239 |
Floor Area (sq. ft.)
| Main Floor | 2,555 |
| Below | 2,419 |
| Total | 4,974 |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 12'3 x 19'3 |
| Main | Bedroom | 8'5 x 10'3 |
| Main | Bedroom | 11'1 x 10'2 |
| Main | Foyer | 5'6 x 4'6 |
| Main | Master Bedroom | 15'3 x 12'1 |
| Main | Dining Room | 11'8 x 10'4 |
| Main | Kitchen | 8'7 x 13'3 |
| Main | Foyer | 5'5 x 3'10 |
| Main | Living Room | 11'3 x 19'0 |
| Main | Bedroom | 8'8 x 10'2 |
| Main | Bedroom | 11'1 x 10'2 |
| Main | Kitchen | 8'6 x 12'5 |
| Main | Dining Room | 11'8 x 11'1 |
| Main | Bedroom | 14'11 x 12'0 |
| Below | Family Room | 12'1 x 14'2 |
| Below | Laundry | 8'5 x 13'4 |
| Below | Kitchen | 12'2 x 13'6 |
| Below | Bedroom | 13'11 x 12'6 |
| Below | Bedroom | 10'6 x 8'1 |
| Below | Bedroom | 13'11 x 13'11 |
| Below | Recreation Room | 11'3 x 14'2 |
| Below | Laundry | 8'6 x 16'3 |
| Below | Kitchen | 11'11 x 10'10 |
| Below | Bedroom | 13'11 x 11'6 |
| Below | Master Bedroom | 13'11 x 22'5 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |
| Main | N | 3 |
| Below | N | 3 |
| Below | N | 3 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
