1190 Edgewater Drive
Northyards, Squamish, BC
Details
Description
Discover this unique and fully renovated half duplex in the sought-after Northyards, just seconds from the river, trails, and all that Squamish has to offer. This west-facing home boasts stunning mountain views and a thoughtfully updated upper level with 3 full-size bedrooms, 2 beautifully finished bathrooms, brand-new kitchen, and modern flooring throughout. The lower level features a bright and spacious 2-bedroom nanny suite—perfect for extended family. Enjoy outdoor living with a private backyard patio and a sunny upper balcony ideal for taking in evening sunsets. With no strata fees, a single-car garage, and plenty of parking out front, this home blends comfort, function, and flexibility in one of Squamish’s most vibrant neighborhoods.
Features
Site Influences
Location
Technical Information
| MLS® # | R2987591 |
| Property Type | Duplex |
| Dwelling Type | 1/2 Duplex |
| Home Style | Duplex,Residential Attached |
| Kitchens | 2 |
| Year Built | 1993 |
| Parking | Garage Single,Front Access |
| Tax | $3,387 in 2024 |
| Strata No | LMS1137 |
| Complex Name | Edgewater |
Floor Area (sq. ft.)
| Main Floor | 944 |
| Above | 2,088 |
| Total | 2,088 |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 9'' x 11''1 |
| Main | Kitchen | 15''1 x 15''2 |
| Main | Living Room | 9''11 x 13''9 |
| Main | Bedroom | 11''8 x 11''9 |
| Main | Bedroom | 11''3 x 10'' |
| Main | Laundry | 11''3 x 12''1 |
| Main | Other | 6'' x 8''7 |
| Above | Family Room | 17''2 x 15''3 |
| Above | Dining Room | 12''5 x 11''1 |
| Above | Kitchen | 12''5 x 8''1 |
| Above | Bedroom | 9''10 x 10''3 |
| Above | Primary Bedroom | 11'' x 15''4 |
| Above | Bedroom | 9''9 x 12''2 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |
| Above | N | 3 |
| Above | Y | 3 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
