1261 Main Street
Downtown SQ, Squamish, BC
Details
Description
Live in the heart of downtown Squamish! This centrally located duplex combines unbeatable convenience with breathtaking views of the Chief, Diamond Head, and Tantalus Range. Quietly set back off Main Street beside a green space, this home is filled with natural light from its east/west exposure. The bright, functional layout features two spacious bedrooms with ensuites, plus a loft-style third bedroom with panoramic mountain vistas. Enjoy cozy evenings by the gas fireplace, a chef’s gas range, and thoughtful updates throughout. The lower level offers a single-car garage with a versatile flex space for an office, gym, or gear room, plus additional parking out front. A rare opportunity to own a view-filled home steps from shops, dining, trails, and all that Squamish has to offer.
Features
Site Influences
Location
Technical Information
| MLS® # | R3061271 |
| Property Type | Duplex |
| Dwelling Type | 1/2 Duplex |
| Home Style | Duplex,Residential Attached |
| Kitchens | 1 |
| Year Built | 2007 |
| Parking | Garage Single,Open,Rear Access |
| Tax | $3,671 in 2025 |
| Strata No | BCS2409 |
| Complex Name | Skye Suites |
| Strata Fees | $538 |
Floor Area (sq. ft.)
| Main Floor | 528 |
| Above | 1,347 |
| Below | 290 |
| Total | 1,637 |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Office | 17''2 x 14''1 |
| Main | Other | 6'' x 12''7 |
| Above | Foyer | 6'' x 3''5 |
| Above | Eating Area | 7''7 x 8''1 |
| Above | Living Room | 13''1 x 10''7 |
| Above | Other | 4''1 x 4''1 |
| Above | Dining Room | 7'' x 15''9 |
| Above | Utility | 3''9 x 5''1 |
| Above | Kitchen | 10''9 x 8''2 |
| Abv Main 2 | Other | 6'' x 4''3 |
| Abv Main 2 | Other | 11''1 x 7''4 |
| Abv Main 2 | Bedroom | 11''1 x 16''4 |
| Abv Main 2 | Walk-In Closet | 5''9 x 8''4 |
| Abv Main 2 | Bedroom | 10''1 x 14''3 |
| Abv Main 2 | Primary Bedroom | 17''2 x 12''5 |
| Abv Main 2 | Walk-In Closet | 5''10 x 5''7 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 4 |
| Above | Y | 4 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
