375 33rd Avenue
Main, Vancouver, BC
Details
Description
FRONT DUPLEX at ELLO CITYSIDE spans 1,769 sq ft across three thoughtfully designed levels. This south-facing home offers 3 bedrooms plus a den and 3.5 bathrooms, perfect for modern family living. Split level living offers 2 large principal bedrooms w/ensuites on different floors, custom luxury finishes, and efficient layouts maximize comfort and functionality. Enjoy your front porch and private yard just like a detached house. Located in the highly desirable Riley Park, steps from Main Street’s restaurants, coffee shops, schools, and Queen Elizabeth Park. Rental and pet-friendly, backed by a 2-5-10 warranty.
Features
Site Influences
Location
Technical Information
| MLS® # | R3060349 |
| Property Type | Duplex |
| Dwelling Type | 1/2 Duplex |
| Home Style | Duplex,Residential Attached |
| Kitchens | 1 |
| Year Built | 2025 |
| Parking | Open,Other,Lane Access |
| Strata No | EPS10489 |
| Complex Name | Ello - Cityside |
| Strata Fees | $328 |
Floor Area (sq. ft.)
| Main Floor | 658 |
| Above | 1,155 |
| Below | 614 |
| Total | 1,769 |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 14''7 x 12''1 |
| Main | Dining Room | 12''1 x 8''1 |
| Main | Kitchen | 14''6 x 8''6 |
| Main | Patio | 20''1 x 6''0 |
| Main | Foyer | 6''7 x 3''9 |
| Above | Storage | 8''5 x 4''3 |
| Above | Primary Bedroom | 11''4 x 11''2 |
| Above | Den | 7''11 x 7''1 |
| Below | Primary Bedroom | 14''1 x 11''8 |
| Above | Walk-In Closet | 5''8 x 5''3 |
| Below | Bedroom | 10''6 x 8''5 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 3 |
| Below | N | 4 |
| Below | Y | 4 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
































































