365 33rd Avenue
Main, Vancouver, BC
Details
Description
The best of all worlds is this sunny and bright south facing half duplex w/ 1bedroom suite. Spanning over 2,330 sq ft of stunning, modern design perfect for families looking for flexibility. This home offers so many options with 4-5 bedrooms + den and 3.5 bathrooms, oversized quiet patio off the principal bedroom and relaxing porch and front yard. A single-car garage adds convenience, while vaulted ceilings, custom luxury finishes, and an efficient layout enhance everyday living. Stunning combination of heritage charm with modern design, with careful attention to storage and functionality. Situated in the highly desirable Riley Park, steps from Main Street’s restaurants, coffee shops, schools, and Queen Elizabeth Park. Rental and pet-friendly, backed by a 2-5-10 warranty.
Features
Site Influences
Location
Technical Information
| MLS® # | R3060350 |
| Property Type | Duplex |
| Dwelling Type | 1/2 Duplex |
| Home Style | Duplex,Residential Attached |
| Kitchens | 2 |
| Year Built | 2025 |
| Parking | Detached,Garage Single,Lane Access,Garage Door Opener |
| Strata No | EPS10488 |
| Complex Name | Ello - Parkside |
| Strata Fees | $488 |
Floor Area (sq. ft.)
| Main Floor | 555 |
| Above | 1,803 |
| Below | 531 |
| Total | 2,334 |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 18''0 x 12''6 |
| Main | Foyer | 4''6 x 3''1 |
| Main | Kitchen | 16''1 x 11''1 |
| Main | Patio | 23''6 x 4''5 |
| Below | Bedroom | 10''4 x 7''10 |
| Below | Living Room | 16''2 x 8''4 |
| Above | Primary Bedroom | 13''8 x 10''9 |
| Above | Den | 9''3 x 8''11 |
| Above | Bedroom | 12''1 x 9''3 |
| Above | Walk-In Closet | 6''9 x 6''6 |
| Above | Patio | 17''1 x 10''9 |
| Abv Main 2 | Bedroom | 28''7 x 13''0 |
| Below | Kitchen | 6''0 x 4''5 |
| Main | Dining Room | 8''0 x 6''0 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 4 |
| Above | N | 4 |
| Below | N | 4 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.










































































