6461 Dyke Road
Steveston South, Richmond, BC
Details
Description
Freshly painted Exterior! Welcome home to this Steveston Waterfront Estate Home! This almost 4000 square foot luxury residence has every detail & feature you can imagine! Designed to maximize views & enhance creature comforts, this home is sure to impress. From the stone & shake exterior, the huge decks to the 10'' ceilings, A/C, top of the line appliances, this home is one of Richmond''s finest. Breathtaking river views from three levels, a huge 9'' kitchen island, wood wainscotting, 12" crown molding, extensive use of built ins & granite throughout. Meticulously maintained by the owner, this home has been only improved on since possession. View the feature list for the long list of custom features included in this property.
Features
Site Influences
Location
Technical Information
| MLS® # | R3073311 |
| Property Type | Duplex |
| Dwelling Type | 1/2 Duplex |
| Home Style | Duplex,Residential Attached |
| Kitchens | 1 |
| Year Built | 2006 |
| Parking | Garage Under Building,Garage Double,Open,Side Access |
| Tax | $7,627 in 2025 |
| Strata No | BCS1834 |
| Complex Name | London Landing |
Floor Area (sq. ft.)
| Main Floor | 1,180 |
| Above | 3,564 |
| Below | 399 |
| Total | 3,963 |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Den | 8''5 x 9''8 |
| Main | Pantry | 7''6 x 4''11 |
| Main | Kitchen | 11''1 x 14''3 |
| Main | Dining Room | 9''7 x 16''9 |
| Main | Foyer | 9''4 x 14''8 |
| Main | Living Room | 15''4 x 18''2 |
| Above | Primary Bedroom | 19''1 x 18''6 |
| Above | Walk-In Closet | 8''2 x 6''8 |
| Above | Foyer | 7''11 x 6''9 |
| Above | Bedroom | 12''8 x 16''8 |
| Above | Bedroom | 14''1 x 12'' |
| Above | Laundry | 7''6 x 8''10 |
| Abv Main 2 | Bedroom | 10''3 x 10''9 |
| Abv Main 2 | Family Room | 16''1 x 21''1 |
| Abv Main 2 | Storage | 7''11 x 9''9 |
| Abv Main 2 | Storage | 7''11 x 6''0 |
| Abv Main 2 | Storage | 7''11 x 6''0 |
| Abv Main 2 | Patio | 16''4 x 18''4 |
| Below | Bedroom | 10''8 x 17'' |
| Below | Flex Room | 7''5 x 18''8 |
| Below | Flex Room | 7''2 x 7''2 |
| Below | Storage | 11''7 x 3''5 |
| Main | Patio | 12''8 x 12''2 |
| Main | Patio | 18''1 x 13''1 |
| Main | Patio | 17''4 x 10''1 |
| Main | Porch (enclosed) | 33''0 x 8''5 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 5 |
| Above | N | 4 |
| Above Main | N | 3 |
| Below | Y | 4 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.






































































