246 5th Street
Lower Lonsdale, North Vancouver, BC
Details
Description
Unique opportunity to acquire both sides of a Duplex in Lower Lonsdale on 6,000 sq ft of land. Opportunity awaits - be it a MULTI-GENERATIONAL family living arrangement or HOLDING PROPERTY on a 50 X 120 with great development potential. Walking distance to vibrant Lower Lonsdale, some nice views, offering a side by side duplex, effectively a 4plex building with 3 beds upstairs & 2 baths on each side. The main floor offers 2 bedroom suites on each side. All have fireplaces. Can be used for income property or redevelop new duplex - your choice. An incredible opportunity that doesn’t come around often. Currently rental income ($113,400 annually).
Features
Site Influences
Location
Technical Information
| MLS® # | R3047005 |
| Property Type | Duplex |
| Dwelling Type | Duplex |
| Home Style | Multi Family |
| Kitchens | 4 |
| Year Built | 1977 |
| Parking | Carport Multiple,Lane Access |
| Tax | $8,040 in 2022 |
Floor Area (sq. ft.)
| Main Floor | 2,015 |
| Above | 4,030 |
| Total | 4,030 |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 17'' x 11'' |
| Main | Kitchen | 8'' x 7'' |
| Main | Dining Room | 10'' x 8'' |
| Main | Bedroom | 10'' x 8'' |
| Main | Primary Bedroom | 13'' x 10'' |
| Main | Living Room | 17'' x 11'' |
| Main | Kitchen | 8'' x 7'' |
| Main | Dining Room | 10'' x 8'' |
| Main | Bedroom | 10'' x 8'' |
| Main | Primary Bedroom | 13'' x 10'' |
| Above | Living Room | 15'' x 10'' |
| Above | Kitchen | 8'' x 7'' |
| Above | Dining Room | 10'' x 8'' |
| Above | Bedroom | 10'' x 8'' |
| Above | Bedroom | 9'' x 8'' |
| Above | Primary Bedroom | 11'' x 10'' |
| Above | Living Room | 15'' x 10'' |
| Above | Kitchen | 8'' x 7'' |
| Above | Dining Room | 10'' x 8'' |
| Above | Bedroom | 10'' x 8'' |
| Above | Bedroom | 9'' x 9'' |
| Above | Primary Bedroom | 11'' x 10'' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Main | N | 4 |
| Above | N | 4 |
| Above | N | 4 |
| Above | N | 4 |
| N | 4 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.


