7250 Nelson Avenue
Metrotown, Burnaby, BC
Details
Description
Rarely available non-stratified side-by-side duplex on a massive 9,000+ sq ft lot just 15 minutes’ walk to Metrotown and the SkyTrain! Each side features a spacious 2-bedroom main floor with basement suites including a 2-bedroom and a studio – offering 5 rental income streams. Live in one side and rent out the rest – a true cash cow in a prime Burnaby location. Excellent for investors, end-users, or developers with huge redevelopment potential (adjacent lot also for sale). Steps to shopping, transit, and schools – this is an unbeatable opportunity!
Features
Site Influences
Location
Technical Information
| MLS® # | R2993425 |
| Property Type | Duplex |
| Dwelling Type | Duplex |
| Home Style | Multi Family |
| Kitchens | 7 |
| Year Built | 1966 |
| Parking | Additional Parking |
| Tax | $7,654 in 2024 |
| Strata No | NWP1597 |
Floor Area (sq. ft.)
| Main Floor | 2,231 |
| Above | 2,231 |
| Basement | 1,977 |
| Total | 4,208 |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 15''2 x 13''1 |
| Main | Dining Room | 11''2 x 10''7 |
| Main | Kitchen | 10''6 x 8''11 |
| Main | Primary Bedroom | 13''5 x 9''11 |
| Main | Bedroom | 11''1 x 9''11 |
| Main | Kitchen | 11''6 x 10''6 |
| Main | Living Room | 15''2 x 13''1 |
| Main | Kitchen | 11''6 x 9''6 |
| Main | Primary Bedroom | 13''5 x 9''11 |
| Main | Bedroom | 10''6 x 8''2 |
| Main | Bedroom | 11''1 x 9''11 |
| Main | Recreation Room | 23''5 x 11''4 |
| Bsmt | Living Room | 15''8 x 10''4 |
| Bsmt | Kitchen | 6''7 x 4''2 |
| Bsmt | Kitchen | 8'' x 5''4 |
| Bsmt | Eating Area | 10''5 x 4''11 |
| Bsmt | Den | 10''1 x 9''4 |
| Below | Bedroom | 11''5 x 9''3 |
| Bsmt | Kitchen | 6''9 x 4''1 |
| Bsmt | Living Room | 13''9 x 10'' |
| Bsmt | Bedroom | 13''5 x 13''5 |
| Bsmt | Bedroom | 12''9 x 9''8 |
| Bsmt | Kitchen | 8''2 x 4''6 |
| Bsmt | Living Room | 13''6 x 10''9 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Main | N | 4 |
| Below | N | 4 |
| Below | N | 3 |
| Below | N | 4 |
| N | 3 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.









































































