629 4th Street
Queensbury, North Vancouver, BC
Details
Description
Stunning South facing 1/2 Duplex over 2,700 sqft! Be greeted by wonderful curb appeal the moment you step onto the property. Past the foyer, step into a fully open-concept living area - no lack of space here. Enjoy a massive kitchen and a wonderful living space with seamless indoor-outdoor transition to the covered deck and private yard. Upstairs are 3 well-sized rooms, including the primary with WIC, double vanity ensuite, and City views! On the lower level, you''ll find a 4th bedroom, games and rec room. The space is also roughed in for a suite, should you wish to add it. The home has tons of upgrades including air conditioning, custom sauna, automated blinds, solar panels to reduce energy costs, updated entertainment system and custom built-ins throughout. A short stroll to everything.
Features
Site Influences
Location
Technical Information
| MLS® # | R3024499 |
| Property Type | Duplex |
| Dwelling Type | 1/2 Duplex |
| Home Style | Duplex,Residential Attached |
| Kitchens | 1 |
| Year Built | 2020 |
| Parking | Carport Single,Garage Single,Lane Access,Garage Door Opener |
| Tax | $7,286 in 2024 |
| Strata No | EPS6124 |
Floor Area (sq. ft.)
| Main Floor | 976 |
| Above | 1,733 |
| Below | 976 |
| Total | 2,709 |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Family Room | 14''7 x 13''1 |
| Main | Kitchen | 16''6 x 9''0 |
| Main | Dining Room | 15''8 x 8''3 |
| Main | Living Room | 15''8 x 10''6 |
| Above | Primary Bedroom | 12''7 x 12''0 |
| Above | Walk-In Closet | 6''6 x 5''3 |
| Above | Bedroom | 10''3 x 9''10 |
| Above | Bedroom | 10''0 x 10''0 |
| Below | Games Room | 19''1 x 15''3 |
| Below | Bedroom | 9''1 x 8''2 |
| Below | Recreation Room | 14''3 x 13''2 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 4 |
| Above | N | 4 |
| Below | N | 3 |
| Below | N | 3 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
