2216 Macdonald Street
Kitsilano, Vancouver, BC
Details
Description
Exceptional value in the heart of Kitsilano Neighbourhood! Top half of an up-down style duplex - no strata fees! The 2200 block of MacDonald consists entirely of heritage homes, creating a special pocket of the neighbourhood with curb appeal for the entire street. The main floor features cherry hardwood flooring, a large, windowed kitchen with granite counters and gas stove, an expansive living room with gas fireplace, and a sizeable office with sliding doors that could act as a 3rd bedroom. Upstairs features 2 large bedrooms, with a WIC for the primary, and a Jack-and-Jill style bathroom. Located right in the middle of Kitsilano, this home is walking distance to the beach, parks, and all the local favourites this wonderful neighbourhood has to offer.
Site Influences
Location
Technical Information
| MLS® # | R3059193 |
| Property Type | Duplex |
| Dwelling Type | 1/2 Duplex |
| Home Style | Duplex,Residential Attached |
| Kitchens | 1 |
| Year Built | 2006 |
| Parking | None |
| Tax | $6,185 in 2025 |
| Strata No | BCS1898 |
Floor Area (sq. ft.)
| Main Floor | 802 |
| Above | 1,369 |
| Below | 109 |
| Total | 1,478 |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Below | Foyer | 5''3 x 7''2 |
| Below | Storage | 2''9 x 3''1 |
| Main | Living Room | 23''3 x 12''1 |
| Main | Dining Room | 10''9 x 9''3 |
| Main | Kitchen | 11''7 x 8''11 |
| Main | Bedroom | 11''7 x 9''1 |
| Above | Bedroom | 14''2 x 11''5 |
| Above | Storage | 3''0 x 9''4 |
| Above | Storage | 3''0 x 14''7 |
| Above | Primary Bedroom | 14''2 x 11''5 |
| Above | Walk-In Closet | 5''8 x 5''1 |
| Above | Storage | 2''1 x 17''2 |
| Above | Storage | 3''0 x 10''0 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 4 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
