665 15th Street
Central Lonsdale, North Vancouver, BC
Details
Description
Half Duplex comes with 6 bedrooms, 4 bathrooms, radiant heat, engineered hardwood floor & wall-to-wall carpets, and a gas fireplace. Fenced private patio for your entertaining, off from the kitchen. NO STRATA FEES & 1 open parking spot off the lane. Walking distance to Westview Elementary and STA Private Catholic Secondary School, parks, trails & shopping nearby.
Features
Site Influences
Location
Technical Information
| MLS® # | R3068716 |
| Property Type | Duplex |
| Dwelling Type | 1/2 Duplex |
| Home Style | Duplex,Residential Attached |
| Kitchens | 1 |
| Year Built | 2012 |
| Parking | Open,Lane Access |
| Tax | $4,902 in 2025 |
| Strata No | BCS4245 |
Floor Area (sq. ft.)
| Main Floor | 633 |
| Above | 1,300 |
| Below | 572 |
| Total | 1,872 |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 17''1 x 12''5 |
| Main | Kitchen | 14''2 x 7''11 |
| Main | Dining Room | 10''2 x 8''10 |
| Above | Primary Bedroom | 14''0 x 10''1 |
| Above | Bedroom | 14''4 x 9'' |
| Above | Bedroom | 10''7 x 8''7 |
| Below | Bedroom | 10''4 x 9''5 |
| Below | Bedroom | 11''1 x 7''1 |
| Below | Bedroom | 8''2 x 8''1 |
| Below | Laundry | 8''3 x 8''0 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 4 |
| Above | N | 4 |
| Below | N | 3 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
