5085 INDIAN RIVER DRIVE
Woodlands-Sunshine-Cascade, North Vancouver, BC
Details
Description
Live the Waterfront Dream! This spectacular oceanfront home w/ private dock is just a few minutes by boat from Deep Cove. Incredible views from every floor, this one owner custom built home has been lovingly maintained and is in immaculate condition. The main floor features H/W floors,large open plan kitchen with S/S appl,granite counter-tops, beautiful cherry cabinetry & built-ins,sunken living and dining rooms w/ high ceilings,a cozy W/B fireplace plus expansive sundeck. Up features 3 big beds on 2 levels including a deluxe master suite complete with 5 pce ensuite, W/I closet and a spacious private deck to relax and enjoy the view. Top floor there's a flex space ideal for media/gym/4th bed room. Further up your own 450 sq ft studio! Hot Tub too! A very rare offering so call today!
Features
Site Influences
Location
Technical Information
| MLS® # | R2659463 |
| Property Type | House |
| Dwelling Type | House/Single Family |
| Home Style | Other |
| Kitchens | 1 |
| Year Built | 2009 |
| Parking | None |
| Tax | $5,413 in 2021 |
| Strata No | VAP6035 |
Floor Area (sq. ft.)
| Main Floor | 1,016 |
| Above | 788 |
| Total | 3,354 |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 6'10 x 11'9 |
| Main | Living Room | 22'3 x 13'6 |
| Main | Dining Room | 14'2 x 11'1 |
| Main | Kitchen | 17'10 x 9'9 |
| Main | Pantry | 5'5 x 4'10 |
| Main | Patio | 40'10 x 9'8 |
| Above | Bedroom | 12'3 x 11'7 |
| Above | Bedroom | 12'3 x 11'7 |
| Above | Walk-In Closet | 5'5 x 5'4 |
| Above | Walk-In Closet | 5'5 x 5'4 |
| Above | Patio | 24'9 x 9'3 |
| Abv Main 2 | Master Bedroom | 18' x 16'9 |
| Abv Main 2 | Walk-In Closet | 10'1 x 8'11 |
| Abv Main 2 | Patio | 17'9 x 8'4 |
| Abv Main 2 | Bedroom | 18' x 13'6 |
| Above | Hobby Room | 21'1 x 21' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | N | 4 |
| Abv Main 2 | Y | 5 |
| Abv Main 2 | N | 2 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
