7176 East Boulevard
Kerrisdale, Vancouver, BC
Details
Description
Quiet and modern brand new 1/2 duplex in central location facing Arbutus Greenway. ''ACM'' metal facing and metal wood looking soffit. 9'' ceiling on each floor including basement. Bright and spacious layout. High quality finishing throughout. Elegantly designed for 75" TV wall wood cabinet in Living Room. Fisher & Paykel kitchen appl on Main. Wok kitchen. Wine cooler. Foldable sliding door to the deck. Flex/Bdm w/ ensuite and a Den on Main. 2/F 3 bedrooms all ensuited. Basement has 2 bdms legal suite for mortgage helper. Media Room for entertainment plus full bath. Air-conditioning, HRV, Intercom, Security sys w/ video camera, sprinkler sys, Hidera vacuum sys. Close to 2 levels of schools and all private schools. Priced low for a quick sale.
Features
Site Influences
Location
Technical Information
| MLS® # | R3052098 |
| Property Type | Duplex |
| Dwelling Type | 1/2 Duplex |
| Home Style | Duplex,Residential Attached |
| Kitchens | 3 |
| Year Built | 2025 |
| Parking | Garage Single,Open,Rear Access |
| Strata No | EPS11615 |
Floor Area (sq. ft.)
| Main Floor | 1,144 |
| Above | 2,285 |
| Basement | 1,137 |
| Total | 3,422 |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 7''8 x 9''3 |
| Main | Living Room | 14''8 x 11'' |
| Main | Dining Room | 8'' x 11'' |
| Main | Den | 10'' x 9''5 |
| Main | Bedroom | 9''4 x 12''7 |
| Main | Kitchen | 7''7 x 12''1 |
| Main | Wok Kitchen | 5''10 x 9''8 |
| Above | Primary Bedroom | 10''6 x 20''8 |
| Above | Bedroom | 10'' x 13''9 |
| Above | Bedroom | 13''7 x 12''7 |
| Above | Laundry | 8''6 x 4''9 |
| Bsmt | Living Room | 17'' x 9''7 |
| Bsmt | Kitchen | 12'' x 7''5 |
| Bsmt | Bedroom | 14''2 x 11''9 |
| Bsmt | Bedroom | 11'' x 9''11 |
| Bsmt | Media Room | 17''7 x 8''9 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Main | Y | 3 |
| Above | Y | 5 |
| Above | Y | 3 |
| Above | Y | 3 |
| N | 4 | |
| N | 3 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
























































