3645 154 STREET
White Rock, Surrey, BC
Details
Description
Rosemary Heights in South Surrey! Gorgeous Foxridge built 2 storey w/finished basement! 2,883 sq ft home on a 4,004 sq ft lot steps away from Rosemary Heights Elementary! Air conditioning, hardwood floors, new quartz countertops, irrigation system, and more! 3 bedrooms up, greatroom kitchen/dining area/family room with separate den on main. Finished walkout basement with media/rec room, bedroom, full bathroom, workshop and separate entrance. Private backyard with patio and mature trees for lots of privacy! Awesome Rosemary Heights location within walking distance to Tap Restaurant, Modern General, Joyful Indulgence Bakeshop, Rosemary Elementary & easy access to Hwy 99! Don't wait!
Features
Site Influences
Location
Technical Information
| MLS® # | R2437935 |
| Property Type | House |
| Dwelling Type | House/Single Family |
| Home Style | 2 Storey w/Bsmt. |
| Kitchens | 1 |
| Year Built | 2003 |
| Parking | Garage; Double |
| Tax | $4,609 in 2019 |
| Strata No | LMP54426 |
| Complex Name | Rosemary Heights |
Floor Area (sq. ft.)
| Main Floor | 990 |
| Above | 915 |
| Below | 846 |
| Unfinished | 132 |
| Total | 2,883 |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Family Room | 15'6 x 15'6 |
| Main | Kitchen | 16'6 x 8'8 |
| Main | Eating Area | 12'6 x 11'2 |
| Main | Den | 12' x 10'8 |
| Above | Master Bedroom | 16' x 13' |
| Above | Bedroom | 12' x 11'8 |
| Above | Bedroom | 12'6 x 11' |
| Bsmt | Recreation Room | 22' x 15' |
| Bsmt | Bedroom | 16' x 12' |
| Bsmt | Workshop | 12' x 11' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 5 |
| Above | Y | 5 |
| Bsmt | N | 4 |
| N | 0 | |
| N | 0 | |
| N | 0 | |
| N | 0 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
