2003 ALPHA LAKE VILLAGE
Whistler Creek, Whistler, BC
Details
Description
Nestled on the shores of Alpha Lake, within a quiet, low density development you will be delighted to find 2003 Alpha Lake Village - an absolute gem! Renovated to the highest standards, this property would work perfectly for your full time Whistler residence or mountain getaway. Vaulted ceilings, incredible finishings and plenty of window features make the open concept main living space an absolute joy to spend time in. Throughout the 3 floors of living space you can enjoy 3 bedrooms, which includes the stunning master suite & 2.5 bathrooms PLUS a cozy 1 bedroom & 1 bathroom suite, which is just as gorgeous as the rest of the property and allows for great flexibility to a new owner. Noteworthy amenities include a single car garage & an amazing storage room. This is the place to be!
Features
Site Influences
Location
Technical Information
| MLS® # | R2464303 |
| Property Type | Duplex |
| Dwelling Type | 1/2 Duplex |
| Home Style | 3 Storey |
| Kitchens | 2 |
| Year Built | 1981 |
| Parking | Garage; Single,Open |
| Tax | $4,474 in 2019 |
| Strata No | VAS755 |
| Complex Name | Alpha Lake Village |
| Strata Fees | $220 |
Floor Area (sq. ft.)
| Main Floor | 603 |
| Above | 603 |
| Below | 604 |
| Total | 1,810 |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 11'0 x 10'0 |
| Main | Nook | 6'8 x 4'4 |
| Main | Kitchen | 8'2 x 8'7 |
| Main | Living Room | 9'5 x 16'11 |
| Main | Dining Room | 10'9 x 8'0 |
| Main | Bedroom | 10'0 x 8'10 |
| Above | Master Bedroom | 19'6 x 9'2 |
| Above | Walk-In Closet | 4'3 x 4'6 |
| Above | Nook | 10'0 x 7'0 |
| Above | Bedroom | 17'0 x 8'3 |
| Below | Laundry | 2'9 x 5'0 |
| Below | Mud Room | 6'0 x 3'7 |
| Below | Living Room | 10'6 x 11'3 |
| Below | Kitchen | 13'0 x 6'6 |
| Below | Bedroom | 10'1 x 8'3 |
| Bsmt | Storage | 27'2 x 20'8 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | N | 4 |
| Below | N | 4 |
| Below | N | 4 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
