7441 TREETOP LANE
Nesters, Whistler, BC
Details
Description
Walk through the front door and be blown away by the absolute expansiveness of the great room where you can drink in the dazzling mountain views. Beautiful vaulted ceilings paired with floor to ceiling windows create a wonderful ambiance. On the upper level of the home you will find the gorgeous master suite. Warm, rich tones, gas burning fireplace and a positively deluxe ensuite create a truly remarkable space. 2 additional bedrooms, each either their own ensuite bathroom round out the uppermost level. On the lower level of the home a comfortable media room is the perfect spot to curl up and watch your favourite movies. Adjacent to the media room you will find a spacious bar area. A lovely den + additional flex space on this level, are great options if you need more sleeping areas.
Features
Site Influences
Location
Technical Information
| MLS® # | R2520435 |
| Property Type | House |
| Dwelling Type | House/Single Family |
| Home Style | 3 Storey |
| Kitchens | 2 |
| Year Built | 2019 |
| Parking | Garage; Double |
| Tax | $19,307 in 2020 |
| Strata No | LMP47964 |
| Complex Name | Nesters - Walk To Whistler Village! |
Floor Area (sq. ft.)
| Main Floor | 1,915 |
| Above | 1,455 |
| Below | 1,370 |
| Total | 4,740 |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 15'5 x 8'10 |
| Main | Living Room | 23'7 x 21'0 |
| Main | Dining Room | 24'0 x 12'0 |
| Main | Kitchen | 17'7 x 15'5 |
| Main | Laundry | 6'5 x 14'9 |
| Above | Master Bedroom | 18'5 x 13'0 |
| Above | Walk-In Closet | 6'2 x 10'2 |
| Above | Bedroom | 13'7 x 10'2 |
| Above | Bedroom | 11'6 x 16'8 |
| Above | Other | 12'6 x 14'2 |
| Below | Mud Room | 7'10 x 7'9 |
| Main | Utility | 10'6 x 8'0 |
| Below | Sauna | 5'10 x 5'9 |
| Below | Bar Room | 17'0 x 7'0 |
| Below | Media Room | 17'0 x 19'0 |
| Below | Den | 18'0 x 14'0 |
| Below | Flex Room | 10'8 x 12'0 |
| Main | Bedroom | 16'0 x 14'9 |
| Main | Kitchen | 12'6 x 6'0 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Main | N | 3 |
| Above | Y | 6 |
| Above | Y | 4 |
| Above | Y | 4 |
| Below | N | 4 |
Similar Houses For Sale in Nesters, Whistler
| Date | Address | Bed | Bath | Kitchen | Asking Price | $/Sqft | DOM | Levels | Built | Living Area | Lot Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/15/2025 | 7122 Nesters Road |
5 | 5 | 1 | $6,995,000 | Login to View | 80 | 2 | 2008 | 3,446 sqft | 10,005 sqft |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
