2257 NORDIC DRIVE
Nordic, Whistler, BC
Details
Description
2257 Nordic Drive is part of an exclusive collection of ski-in/ski-out homes within a gated community where privacy is abundant. As you pull into the driveway you will understand the sheer quality that will greet you the moment you walk through the front door of this exquisite estate. Outstanding post & beam and concrete construction elements with a hint of modern architecture have resulted in a traditional yet timeless presentation. Unrivalled 270 degree south western facing mountain views greet you from the moment you enter the home. Soaring ceilings in the great room allow light to pour in, creating an incredibly warm and welcoming space. This sensational home shares 2 acres of common property with the other 3 properties located within this very special enclave. A perfect privacy buffer
Features
Site Influences
Location
Technical Information
| MLS® # | R2657624 |
| Property Type | House |
| Dwelling Type | House/Single Family |
| Home Style | 3 Storey |
| Kitchens | 1 |
| Year Built | 2006 |
| Parking | Garage; Double,Open |
| Tax | $43,250 in 2021 |
| Strata No | LMS4270 |
| Complex Name | Nordic Estates |
| Strata Fees | $825 |
Floor Area (sq. ft.)
| Main Floor | 1,980 |
| Above | 1,745 |
| Below | 2,075 |
| Total | 5,800 |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 8'0 x 17'9 |
| Main | Living Room | 23'4 x 20'8 |
| Main | Dining Room | 18'0 x 12'6 |
| Main | Family Room | 10'6 x 15'9 |
| Main | Kitchen | 12'9 x 21'0 |
| Main | Pantry | 7'8 x 6'0 |
| Main | Mud Room | 6'8 x 15'6 |
| Above | Master Bedroom | 18'2 x 14'10 |
| Above | Walk-In Closet | 6'9 x 10'0 |
| Above | Laundry | 5'6 x 8'4 |
| Above | Bedroom | 12'9 x 13'0 |
| Above | Bedroom | 12'9 x 13'0 |
| Below | Recreation Room | 22'10 x 32'7 |
| Below | Bedroom | 18'4 x 13'0 |
| Below | Bedroom | 11'9 x 15'2 |
| Below | Bedroom | 14'0 x 10'7 |
| Below | Office | 17'0 x 9'0 |
| Below | Wine Room | 5'9 x 9'4 |
| Below | Laundry | 3'3 x 5'7 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 7 |
| Above | Y | 3 |
| Above | Y | 3 |
| Below | N | 2 |
| Below | Y | 3 |
| Below | Y | 5 |
| Below | Y | 3 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
