20472 78 Avenue
Willoughby Heights, Langley, BC
Details
Description
Non-Strata Corner Duplex Home built by FOXRIDGE. This stunning 4-bedroom, 3.5-bathroom duplex home offers over 2,200 sq. ft. of thoughtfully designed living space, perfect for a growing family. The home features, A/C, Gas Stove, stainless steel appliances, central Vacuum. Open-concept kitchen, two versatile workspaces on main flr. Basement has spacious bedroom, full washroom, and huge rec room with ample storage. Beautiful mountain view from one of the bedrooms, Enjoy South Facing Backyard for your BBQ parties, Right across from Donna Gabriel Elementary School, Close to Shopping, Dining, & Highway 1. Open House, Saturday, March 1st; 1pm-3pm
Site Influences
Location
Technical Information
| MLS® # | R2960826 |
| Property Type | Duplex |
| Dwelling Type | 1/2 Duplex |
| Home Style | Duplex,Residential Attached |
| Kitchens | 1 |
| Year Built | 2020 |
| Parking | Garage Single |
| Tax | $5,800 in 2024 |
Floor Area (sq. ft.)
| Main Floor | 745 |
| Above | 1,542 |
| Basement | 679 |
| Unfinished | 62 |
| Total | 2,221 |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 12''2 x 13''1 |
| Main | Dining Room | 9''0 x 9''11 |
| Main | Living Room | 19''3 x 11''1 |
| Main | Office | 7''5 x 9''3 |
| Main | Foyer | 5''9 x 8''7 |
| Above | Primary Bedroom | 12''9 x 14''1 |
| Above | Bedroom | 12''3 x 12''4 |
| Above | Bedroom | 11''1 x 11''3 |
| Bsmt | Bedroom | 12''0 x 13''7 |
| Bsmt | Games Room | 18''7 x 22''8 |
| Bsmt | Storage | 5''11 x 11''0 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 4 |
| Above | N | 4 |
| Basement | N | 4 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
