4689 Canada Way
Central BN, Burnaby, BC
Details
Description
This charming 3-bedroom, 3-bathroom half-duplex is perfect for a growing family. Located in the heart of Central Burnaby, it offers a spacious, comfortable living environment with no strata fees. Enjoy the freedom of your own home, featuring a well-designed layout and modern finishes throughout: new hot water tank (2024), patio cover (2021). The property is ideally situated near schools, parks, shopping, and transit, making it a convenient choice for families. A wonderful opportunity to create lasting memories in a prime location!
Features
Site Influences
Location
Technical Information
| MLS® # | R2985196 |
| Property Type | Duplex |
| Dwelling Type | 1/2 Duplex |
| Home Style | Duplex,Residential Attached |
| Kitchens | 1 |
| Year Built | 2004 |
| Parking | Garage Single,Lane Access |
| Tax | $3,162 in 2024 |
| Strata No | BCS785 |
Floor Area (sq. ft.)
| Main Floor | 522 |
| Above | 1,022 |
| Total | 1,022 |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 13''6 x 10''9 |
| Main | Dining Room | 9''9 x 9''0 |
| Main | Kitchen | 10''2 x 9''2 |
| Main | Foyer | 6''3 x 4''7 |
| Main | Other | 6''9 x 3''9 |
| Above | Primary Bedroom | 11''3 x 10''3 |
| Above | Bedroom | 9''7 x 9''2 |
| Above | Bedroom | 9''2 x 9''2 |
| Above | Other | 11''9 x 3''0 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 4 |
| Above | N | 4 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.

