8594 FREMLIN STREET
Marpole, Vancouver, BC
Details
Description
Excellent opportunity for investors or developers for a Vancouver west side property. Prime corner location to hold or build. Currently, there are three 2 bedroom and 1 bath legal suites between 751-8 38 sq ft each. Zoned RM-3A for future development. Up to 3.0 FSR for social housing.
Features
Site Influences
Location
Technical Information
| MLS® # | R2593872 |
| Property Type | Triplex |
| Dwelling Type | Triplex |
| Kitchens | 3 |
| Year Built | 1951 |
| Parking | Open |
| Tax | $3,736 in 2020 |
| Strata No | VAP3498 |
Floor Area (sq. ft.)
| Main Floor | 837 |
| Above | 1,589 |
| Total | 2,426 |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Above | Living Room | 14' x 7'10 |
| Above | Dining Room | 14' x 8'3 |
| Above | Master Bedroom | 13' x 11'5 |
| Above | Bedroom | 12'3 x 8'8 |
| Above | Kitchen | 9'6 x 8'9 |
| Above | Storage | 7'3 x 7'1 |
| Above | Living Room | 14'3 x 8'5 |
| Above | Dining Room | 14'2 x 7'8 |
| Above | Master Bedroom | 12'9 x 11'5 |
| Above | Bedroom | 12'4 x 8'9 |
| Above | Kitchen | 9'7 x 8'9 |
| Main | Living Room | 13'7 x 6'8 |
| Main | Dining Room | 13'7 x 6'5 |
| Main | Master Bedroom | 13'5 x 13'1 |
| Main | Bedroom | 11'10 x 10'8 |
| Main | Kitchen | 10'7 x 9'7 |
| Main | Recreation Room | 21'2 x 11'2 |
| Main | Storage | 15'2 x 13'5 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Above | N | 4 |
| Above | N | 4 |
| Main | N | 4 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
