308 9th Street
Central Lonsdale, North Vancouver, BC
Details
Description
This Entertaining dream Half-duplex offering 2,700+ sq.ft of polished living space combines modern design with Craftsman charm. Main floor features over-height ceilings, hardwood floors, cozy gas fire-place, built-ins. A chef’s kitchen with oversized island flows to an open living/dining and a landscaped private yard complete with a flat walkout covered patio. Upstairs offers 3 bedrooms, laundry, and a primary with partial city & water views, walk-in closet, and 5-piece ensuite. Lower level includes a flexible 1 or 2 bedroom suite with separate entrance plus guest space. Home comfort features include A/C, heat pump, electronic blinds, in-ground irrigation, security, and single garage with extra parking. Ideally located on a quiet street and minutes to Lolo, transit and schools.
Features
Site Influences
Location
Technical Information
| MLS® # | R3057829 |
| Property Type | Duplex |
| Dwelling Type | 1/2 Duplex |
| Home Style | Duplex,Residential Attached |
| Kitchens | 2 |
| Year Built | 2012 |
| Parking | Carport Single,Garage Single,Lane Access,Garage Door Opener |
| Tax | $7,187 in 2024 |
| Strata No | BCS4346 |
Floor Area (sq. ft.)
| Main Floor | 937 |
| Above | 1,836 |
| Below | 929 |
| Total | 2,765 |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 18''1 x 16''1 |
| Main | Kitchen | 13''1 x 18''2 |
| Main | Dining Room | 13''8 x 13''9 |
| Main | Foyer | 4''11 x 6''10 |
| Main | Patio | 19''5 x 8''6 |
| Main | Patio | 20''9 x 5''7 |
| Above | Primary Bedroom | 13''2 x 13''2 |
| Above | Walk-In Closet | 5''0 x 8''10 |
| Above | Nook | 5''4 x 3''0 |
| Above | Bedroom | 10''0 x 11''6 |
| Above | Bedroom | 10''1 x 9''10 |
| Below | Living Room | 17''1 x 10''4 |
| Below | Kitchen | 10''3 x 7''5 |
| Below | Bedroom | 10''9 x 10''4 |
| Below | Bedroom | 8''8 x 11''0 |
| Below | Utility | 6''8 x 6''8 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 5 |
| Above | Y | 4 |
| Below | N | 4 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
