45545 TAMIHI WAY
Vedder S Watson-Promontory, Chilliwack, BC
Details
Description
Welcome to SERENITY at Garrison Crossing! This large 2 storey END UNIT with a fully finished basement is the one you have been waiting for! Updates include newer paint, new living rm lights, new appliances, new hot water tank, new blinds and much more! Lots of lighting and vaulted high ceilings make this home bright and airy. On main level is the master bedroom with walkthrough closet and an ensuite, while 2 generous sized bedrooms, a large laundry room and a full bath can be found upstairs. Other features include a large double garage with additional parking outside and a private backyard with a natural gas hook up. Also, a massive rec room with a separate entry, a 4th bedroom and den, and another laundry room can be found downstairs. Steps away from shopping, restaurants and rec centre.
Features
Site Influences
Location
Technical Information
| MLS® # | R2630269 |
| Property Type | Townhouse |
| Dwelling Type | Townhouse |
| Home Style | 2 Storey w/Bsmt. |
| Kitchens | 1 |
| Year Built | 2007 |
| Parking | Garage; Double,Visitor Parking |
| Tax | $3,032 in 2021 |
| Strata No | BCS2020 |
| Complex Name | Serenity In Garrison |
| Strata Fees | $340 |
Floor Area (sq. ft.)
| Main Floor | 1,029 |
| Above | 572 |
| Below | 1,029 |
| Total | 2,630 |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 13'3 x 15'9 |
| Main | Kitchen | 12' x 10'11 |
| Main | Dining Room | 13'5 x 8'4 |
| Main | Master Bedroom | 11'9 x 13'4 |
| Above | Bedroom | 11'8 x 12'3 |
| Above | Bedroom | 11'5 x 12'3 |
| Above | Laundry | 8'5 x 6'1 |
| Bsmt | Recreation Room | 17'2 x 24'9 |
| Bsmt | Bedroom | 12'2 x 14'4 |
| Bsmt | Den | 9' x 14'5 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Main | Y | 4 |
| Above | N | 4 |
| Bsmt | N | 4 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
