720 SPERLING AVENUE
Sperling-Duthie, Burnaby, BC
Sold
$1,725,000
Listed By: Jovi Realty Inc.
10 days on the market
Details
Beds
12
Bath
4
Built
1962
Living Area
4590 SqFt.
$/SqFt. (Sold)
375.82
Taxes
$6,952.80
Description
FULL DUPLEX R5 Zoning on 70x110 7,700sq.ft. Lot. Non-strata. Huge Dupelx with Living Area of 4,600sq.ft on Big Lot of 7,700sq.ft in Prime North Burnaby Area. [[[ HUGE RENTAL INCOME MACHINE !!!! - 12 BEDS TOTAL ]]]]
Location
Technical Information
| MLS® # | R2436310 |
| Property Type | Duplex |
| Dwelling Type | Duplex |
| Kitchens | 4 |
| Year Built | 1962 |
| Parking | Garage; Double |
| Tax | $6,953 in 2019 |
| Strata No | NWP23700 |
Floor Area (sq. ft.)
| Main Floor | 2,367 |
| Basement | 2,223 |
| Total | 4,590 |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 10' x 10' |
| Main | Living Room | 14' x 14' |
| Main | Bedroom | 14' x 13' |
| Main | Bedroom | 14' x 13' |
| Main | Bedroom | 10' x 10' |
| Below | Kitchen | 10' x 10' |
| Below | Living Room | 14' x 14' |
| Below | Bedroom | 14' x 13' |
| Below | Bedroom | 14' x 13' |
| Below | Bedroom | 10' x 10' |
| Main | Kitchen | 10' x 10' |
| Main | Living Room | 14' x 14' |
| Main | Bedroom | 14' x 13' |
| Main | Bedroom | 14' x 13' |
| Main | Bedroom | 10' x 10' |
| Bsmt | Kitchen | 10' x 10' |
| Bsmt | Living Room | 14' x 14' |
| Bsmt | Bedroom | 14' x 13' |
| Bsmt | Bedroom | 14' x 13' |
| Bsmt | Bedroom | 10' x 10' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Bsmt | N | 4 |
| Main | N | 4 |
| Bsmt | N | 4 |
See What You‘re Missing
Sold History
Bylaw Restrictions
Room Sizes
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
