7045 Nesters Road
Nesters, Whistler, BC
Details
Description
Rarely available, this spacious 4-bedroom + den townhome in the Nesters complex offers over 1,700 sq ft across multiple levels with great separation of space. The den provides flexible use as an office, guest room, or storage. Enjoy two covered balconies, a cozy wood-burning fireplace, two parking stalls and plenty of storage space for all your adventure gear. Recent strata upgrades and renovations completed, add value and peace of mind. Located in a quiet, central location, just steps away to Nesters Market, the Valley Trail, and a short walk or bike to Whistler Village. A unique opportunity in a well-managed, residential complex.
Site Influences
Location
Technical Information
| MLS® # | R3020918 |
| Property Type | Townhouse |
| Dwelling Type | Townhouse |
| Home Style | Residential Attached |
| Kitchens | 1 |
| Year Built | 1981 |
| Parking | Open |
| Tax | $4,646 in 2024 |
| Strata No | VAS991 |
| Complex Name | Villa Sol |
| Strata Fees | $591 |
Floor Area (sq. ft.)
| Main Floor | 514 |
| Above | 926 |
| Below | 559 |
| Total | 1,485 |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 15''2 x 16''0 |
| Main | Kitchen | 8''9 x 9''5 |
| Main | Eating Area | 8''4 x 9''5 |
| Above | Primary Bedroom | 17''2 x 9''5 |
| Above | Bedroom | 11''1 x 9''2 |
| Below | Bedroom | 8''11 x 10''0 |
| Below | Bedroom | 12''4 x 10''0 |
| Below | Den | 7''6 x 9''3 |
| Below | Laundry | 10''1 x 9''7 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Above | N | 4 |
| Below | N | 4 |
| Below | N | 3 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
