6662 Stanley Street
Upper Deer Lake, Burnaby, BC
Details
Description
RARE OPPORTUNITY IN UPPER DEER LAKE! Spacious 4,677 sq ft side-by-side duplex on a 9,240 sq ft lot backing onto Brantford School Park. Beautiful north vista mountain view, surrounded by mature trees in a parklike setting, prime sought after location, newer executive homes in the immediate area. Currently tenanted, each side offers enclosed parking, large backyard, and east side includes a private pool. Subdivision eligibility confirmed by meeting with City of Burnaby Planning Department - for single-family or multiplex building schemes for development. Prime location near shopping, transit, and top schools. Excellent holding or investment property. Buyer to verify suitability for their intended use with the City of Burnaby Planning Department.
Features
Site Influences
Location
Technical Information
| MLS® # | R3024144 |
| Property Type | Duplex |
| Dwelling Type | Duplex |
| Home Style | Multi Family |
| Kitchens | 3 |
| Year Built | 1968 |
| Parking | Garage Double,Front Access,Asphalt |
| Tax | $7,544 in 2024 |
| Strata No | NWP33518 |
Floor Area (sq. ft.)
| Main Floor | 2,445 |
| Above | 2,445 |
| Below | 2,202 |
| Total | 4,647 |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 14'' x 25''5 |
| Main | Primary Bedroom | 10''7 x 15''2 |
| Main | Bedroom | 9''7 x 15'' |
| Main | Bedroom | 8''10 x 10''3 |
| Main | Kitchen | 9''4 x 15''9 |
| Below | Living Room | 13''4 x 10''7 |
| Below | Bedroom | 9''1 x 9''3 |
| Below | Office | 9''3 x 8''4 |
| Below | Storage | 13''1 x 8''1 |
| Below | Library | 13''1 x 8''1 |
| Below | Office | 12''9 x 11''3 |
| Below | Laundry | 14''2 x 4''5 |
| Main | Living Room | 13''1 x 25''9 |
| Main | Den | 7''8 x 10''1 |
| Main | Bedroom | 10''9 x 14''1 |
| Main | Bedroom | 9''6 x 18''3 |
| Main | Dining Room | 9''6 x 15'' |
| Main | Kitchen | 9''3 x 15''6 |
| Below | Foyer | 8''4 x 9''10 |
| Below | Bedroom | 8''11 x 11''1 |
| Below | Living Room | 14''7 x 14''7 |
| Below | Bedroom | 17''1 x 9''3 |
| Below | Storage | 8''11 x 8''8 |
| Below | Storage | 13''1 x 21''1 |
| Below | Kitchen | 8''3 x 10''1 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Main | N | 4 |
| Main | N | 2 |
| Below | N | 3 |
| Main | N | 3 |
| N | 3 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.


































