6252 Kitchener Street
Parkcrest, Burnaby, BC
Details
Description
Meticulously built by a luxury home builder. >3000sqft half-duplex with flexible layout consists of 6 bedrooms, a den on main level, 7 full bathrooms, double garage & a parking pad. Overlooking Metrotown from 2nd level balcony & main level patio. The legal suite just a few steps from grade, not a basement. Nice landscaping front & back. Bricks paved walkway. Air conditioned main unit. Soundproof AC/HVAC room & laundry room. Cement plaster fireplace. Rectangular living/dining room good for full size furniture. Fisher & Paykel appliances. Kohler''s bathrooms in main unit. Large crawl space for storage. Walking distance to Burnaby North Secondary School, Aubrey Elementary School, Hastings bus to SFU, Kensington Pitch & Putt, Kensington Square Shopping Centre & more. Must see to appreciate.
Features
Site Influences
Location
Technical Information
| MLS® # | R3061153 |
| Property Type | Duplex |
| Dwelling Type | 1/2 Duplex |
| Home Style | Duplex,Residential Attached |
| Kitchens | 2 |
| Year Built | 2025 |
| Parking | Garage Double,Open,Asphalt,Garage Door Opener |
| Tax | $5,923 in 2025 |
| Strata No | EPS11522 |
Floor Area (sq. ft.)
| Main Floor | 1,099 |
| Above | 1,973 |
| Below | 1,074 |
| Total | 3,047 |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 15''2 x 13''9 |
| Main | Dining Room | 15''2 x 9''3 |
| Main | Den | 9'' x 8'' |
| Main | Kitchen | 12''1 x 9'' |
| Main | Family Room | 14''2 x 13''7 |
| Main | Eating Area | 12''1 x 8''11 |
| Below | Primary Bedroom | 12''3 x 16''1 |
| Below | Bedroom | 10''1 x 10'' |
| Below | Bedroom | 13''6 x 9''6 |
| Below | Kitchen | 13''6 x 8''1 |
| Below | Storage | 23''2 x 5''2 |
| Below | Living Room | 13''6 x 8''5 |
| Above | Primary Bedroom | 10''5 x 13''6 |
| Above | Other | 8''4 x 14''1 |
| Above | Bedroom | 9''5 x 11''1 |
| Above | Bedroom | 9''5 x 11''1 |
| Above | Walk-In Closet | 6''11 x 5''2 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |
| Above | Y | 4 |
| Above | Y | 3 |
| Above | N | 4 |
| Below | Y | 3 |
| Y | 3 | |
| N | 3 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.














































