407 1st Street
Lower Lonsdale, North Vancouver, BC
Details
Description
Calling all view lovers! This rare Lower Lonsdale half-duplex offers sweeping south-facing harbour views & unbeatable walkability to the Shipyards, Brewery District, & Spirit Trail. With 3 beds/3 baths, and over 1,900 sq/ft across 3 lvls, it combines space and function. The main floor features formal living/dining plus an open kitchen/family room with picture windows and balcony access—perfect for sunset views. Upstairs, the primary suite offers stunning outlooks, private balcony, WIC, & ensuite, with two more bedrooms and a full bath nearby. The walk-out basement adds a versatile rec room and 400+ sq/ft of crawl storage. Outdoors: a fenced yard, patio, & garage & carport, + add''l tandem parking for a total of 4 cars. Tucked away in a quiet setting yet just steps to parks, shops, & dining.
Features
Site Influences
Location
Technical Information
| MLS® # | R3046847 |
| Property Type | Duplex |
| Dwelling Type | 1/2 Duplex |
| Home Style | Duplex,Residential Attached |
| Kitchens | 1 |
| Year Built | 2001 |
| Parking | Carport Single,Garage Single,Lane Access |
| Tax | $5,184 in 2024 |
| Strata No | BCS178 |
Floor Area (sq. ft.)
| Main Floor | 824 |
| Above | 1,553 |
| Below | 380 |
| Total | 1,933 |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 15''4 x 12''2 |
| Main | Dining Room | 12''2 x 7''10 |
| Main | Kitchen | 11''7 x 9''3 |
| Main | Family Room | 14''0 x 11''2 |
| Main | Foyer | 9''4 x 7''10 |
| Above | Primary Bedroom | 14''0 x 11''2 |
| Above | Walk-In Closet | 6''3 x 6''2 |
| Above | Bedroom | 14''0 x 11''2 |
| Above | Bedroom | 12''2 x 11''6 |
| Below | Recreation Room | 17''8 x 10''3 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |
| Above | Y | 4 |
| Above | N | 4 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
