5514 CLINTON STREET
South Slope, Burnaby, BC
Details
Description
Best designed and quality built 1/2 duplex home sitting on a very quiet street of Burnaby south slope with view to Richmond city and water. High ceiling in the living and dinning room. Granite countertops, maple kitchen cabinet, H/W radiant heating, south facing fenced backyard. Functional design with 4 bedrooms and a large den. One time owner and well kept. Central located, Minutes away from Metrotown and skytrain station and close to all level of schools. Act fast!!
Features
Location
Technical Information
| MLS® # | R2446458 |
| Property Type | Duplex |
| Dwelling Type | 1/2 Duplex |
| Home Style | 2 Storey |
| Kitchens | 1 |
| Year Built | 2009 |
| Parking | DetachedGrge/Carport |
| Tax | $4,834 in 2019 |
| Strata No | EPS72 |
Floor Area (sq. ft.)
| Main Floor | 1,216 |
| Above | 700 |
| Total | 1,916 |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 15'4 x 13'1 |
| Main | Dining Room | 13'1 x 8'2 |
| Main | Kitchen | 12' x 11' |
| Main | Family Room | 12'1 x 11'1 |
| Main | Den | 10'4 x 9'7 |
| Main | Bedroom | 10'1 x 9' |
| Main | Nook | 12' x 10'3 |
| Above | Master Bedroom | 13'2 x 12'2 |
| Above | Bedroom | 12'5 x 10'8 |
| Above | Bedroom | 12'3 x 8'8 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Main | N | 4 |
| Above | Y | 4 |
| Above | N | 4 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
